--------------------------------------------------------------
travers 3ESA
--------------------------------------------------------------
Number of Control Stations       4
Number of Unknown Stations       10
Number of Distance observations  11
Number of Angle observations     12
Number of Azimuth observations   0

*******************************************
Initial approximations for unknown stations
*******************************************
   Station            X              Y
========================================
         1    157,568.478    104,113.769
         2    157,541.940    104,051.490
         3    157,407.989    104,093.822
         4    157,284.453    104,090.870
         5    157,170.165    104,157.003
         6    157,109.790    104,147.509
         7    156,957.642    104,276.025
         8    156,869.198    104,283.157
         9    156,776.860    104,330.892
        10    156,685.344    104,354.763

Control Stations
~~~~~~~~~~~~~~~~
   Station            X              Y
========================================
         A    157,692.511    104,222.387
         B    157,674.738    104,160.833
         C    156,615.661    104,294.749
         D    156,559.017    104,238.956

*********************
Distance Observations
*********************
   Station   Station
  Occupied   Sighted       Distance          S
==============================================
         B         1        116.216      0.005
         1         2         67.698      0.006
         2         3        140.481      0.007
         3         4        123.571      0.006
         4         5        132.043      0.014
         5         6         61.117      0.005
         6         7        199.162      0.011
         7         8         88.731      0.005
         8         9        103.948      0.006
         9        10         94.577      0.002
        10         C         92.176      0.014

******************
Angle Observations
******************
        Station        Station        Station
    Backsighted       Occupied    Foresighted            Angle       S
=======================================================================
              A              B              1       23000'19"      11"
              B              1              2       13658'09"       6"
              1              2              3       26427'29"      13"
              2              3              4       16105'34"      17"
              3              4              5       21125'33"      13"
              4              5              6       14100'26"       6"
              5              6              7       22907'25"       7"
              6              7              8       14425'22"      22"
              7              8              9       20243'37"      19"
              8              9             10       16716'57"      16"
              9             10              C       12436'11"      11"
             10              C              D       17613'32"      10"

Notice: Matrices are written to the file C:\Documents and Settings\mohd\ \ x3ESA.MAT

*****************
Adjusted stations
*****************
                                                       Standard error ellipse computed
   Station              X              Y         Sx         Sy         Su         Sv     t
============================================================================================
         1    157,568.477    104,113.776     0.0137     0.0145     0.0145     0.0137 169.12
         2    157,541.935    104,051.501     0.0196     0.0228     0.0230     0.0193 163.40
         3    157,407.994    104,093.856     0.0244     0.0357     0.0358     0.0243 175.38
         4    157,284.461    104,090.940     0.0279     0.0423     0.0423     0.0278 177.70
         5    157,170.205    104,157.109     0.0325     0.0434     0.0434     0.0324   2.40
         6    157,109.829    104,147.637     0.0324     0.0453     0.0454     0.0323   3.82
         7    156,957.730    104,276.204     0.0329     0.0487     0.0515     0.0283  23.07
         8    156,869.290    104,283.353     0.0313     0.0418     0.0462     0.0244  30.07
         9    156,776.955    104,331.092     0.0285     0.0317     0.0386     0.0182  40.23
        10    156,685.438    104,354.953     0.0287     0.0253     0.0366     0.0114  49.42

*******************************
Adjusted Distance Observations
*******************************
   Station   Station
  Occupied   Sighted       Distance          V          S  Std.Res.     Red.#
=============================================================================
         B         1        116.214    -0.0022     0.0137    -2.791     0.025
         1         2         67.696    -0.0023     0.0166    -4.673     0.007
         2         3        140.478    -0.0033     0.0186    -1.648     0.081
         3         4        123.568    -0.0030     0.0162    -2.124     0.054
         4         5        132.033    -0.0103     0.0323    -1.325     0.308
         5         6         61.115    -0.0021     0.0137    -2.328     0.034
         6         7        199.157    -0.0047     0.0278    -1.038     0.172
         7         8         88.729    -0.0020     0.0136    -1.970     0.039
         8         9        103.946    -0.0020     0.0162    -1.398     0.058
         9        10         94.577    -0.0003     0.0055    -1.721     0.007
        10         C         92.159    -0.0167     0.0366    -3.491     0.116

***************************
Adjusted Angle Observations
***************************
    Station   Station     Station
Backsighted  Occupied Foresighted          Angle       V       S"    Std.Res.   Red.#
==================================================================================
          A         B           1     23000'31"     12.4"    25.7        2.1   0.295
          B         1           2     13658'13"      3.7"    16.2        2.6   0.056
          1         2           3     26427'50"     20.8"    31.2        3.2   0.251
          2         3           4     16105'58"     24.0"    39.9        2.6   0.287
          3         4           5     21125'44"     10.6"    33.5        2.2   0.141
          4         5           6     14100'27"      0.6"    16.5        0.7   0.020
          5         6           7     22907'25"      0.5"    19.2        0.4   0.030
          6         7           8     14424'49"    -32.5"    52.5       -2.9   0.262
          7         8           9     20243'06"    -30.8"    46.1       -3.3   0.236
          8         9          10     16716'26"    -30.8"    39.0       -4.0   0.229
          9        10           C     12435'53"    -17.6"    28.3       -4.2   0.142
         10         C           D     17613'19"    -13.4"    25.6       -3.5   0.150

                    ****************************************                    
                             Adjustment Statistics                             
                    ****************************************                    
                                     Iterations = 2                             
                                   Redundancies = 3                             

                           Reference Variance = 7.717                           
                                 Reference So = 2.8                           

           Failed to pass X test at 95.0% significance level!
                          X lower value = 0.22
                          X upper value = 9.35
               Possible blunder in observations with Std.Res. > 9               
                                  Convergence!                                  

